TitleGenColors Logo

Gene list

Applied filters:

Genomic element: cp26

Number of genes found: 26

Free access
Sort by:

 


 
Borrelia garinii, PBi
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BGB09 conserved hypothetical proteincp26 CDS6570 1044 + 0.230843
NA BGB19 conserved hypothetical proteincp26 CDS18596 1356 - 0.304572
NA BGB01 conserved hypothetical proteincp26 CDS45 282 + 0.230496
NA BGB03 conserved hypothetical proteincp26 CDS844 1350 - 0.237037
NA BGB08 conserved hypothetical proteincp26 CDS5796 633 - 0.197472
NA BGB12 conserved hypothetical proteincp26 CDS9157 762 + 0.245407
NA BGB20 conserved hypothetical proteincp26 CDS20061 1356 - 0.294248
NA BGB21 conserved hypothetical proteincp26 CDS21484 507 - 0.203156
NA BGB14 conserved hypothetical proteincp26 CDS10804 516 - 0.257752
NA BGB02 conserved hypothetical proteincp26 CDS310 447 - 0.246085
NA BGB23 conserved hypothetical proteincp26 CDS22524 696 + 0.225575
NA BGB07 outer surface protein, putativecp26 CDS4678 1098 + 0.290528
NA BGB24 conserved hypothetical proteincp26 CDS23229 552 - 0.246377
NA BGB25 conserved hypothetical proteincp26 CDS24096 1041 + 0.222863
NA BGB22 conserved hypothetical proteincp26 CDS21965 486 - 0.216049
NA BGB10 conserved hypothetical proteincp26 CDS7729 945 + 0.202116
NA BGB11 conserved hypothetical proteincp26 CDS8663 519 + 0.186898
NA BGB13 conserved hypothetical proteincp26 CDS9986 549 + 0.176685
celA BGB06 PTS system, cellobiose-specific IIB componentcp26 CDS4349 318 + 0.330189
celB BGB04 PTS system, cellobiose-specific IIC componentcp26 CDS2471 1332 - 0.316817
celC BGB05 PTS system, cellobiose-specific IIAcp26 CDS3993 348 + 0.304598
guaA BGB17 GMP synthasecp26 CDS15721 1587 - 0.295526
guaB BGB16 IMP dehydrogenasecp26 CDS14482 1215 - 0.335802
malX BGB26 PTS system, maltose and glucose-specific IIABC componentcp26 CDS25437 1629 + 0.33763
oppAIV BGB15 oligopeptide ABC transporter, periplasmic oligopeptide-binding proteincp26 CDS12545 1602 + 0.296504
ospC BGB18 outer surface protein Ccp26 CDS17531 624 + 0.310897