TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Leptospira borgpetersenii serovar Hardjo-bovis L550, L550

Number of genes found: 174

Free access
Sort by:

 


 
Leptospira borgpetersenii serovar Hardjo-bovis L550, L550
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBL_2219 Hypothetical lipoproteinchromosome 1 CDS2613127 708 + 0.457627
NA LBL_0421 50S Ribosomal protein L29chromosome 1 CDS489154 285 + 0.4
NA LBL_0039 Conserved hypothetical proteinchromosome 1 CDS45790 1050 + 0.370476
NA LBL_2208 Sigma 54 modulation protein / S30EA ribosomal proteinchromosome 1 CDS2600466 288 + 0.381944
NA LBL_2334 rRNA methylasechromosome 1 CDS2759223 834 + 0.416067
NA LBL_2126 Acetyltransferasechromosome 1 CDS2489607 609 + 0.430213
NA LBL_1503 Hypothetical proteinchromosome 1 CDS1760768 1560 - 0.417949
NA LBL_4256 tRNA synthetase class II (D, K and N)chromosome 2 CDS293960 948 - 0.411392
NA LBL_1024 Translation initiation factor 2Bchromosome 1 CDS1195726 1089 - 0.452709
NA LBL_2696 Protein-synthesizing GTPase complex, EF-G componentchromosome 1 CDS3195859 2121 + 0.46959
NA LBL_0712 rRNA methylase/Hemolysin-tylAchromosome 1 CDS807114 780 + 0.388462
NA LBL_0536 Superfamily II DNA and RNA helicasechromosome 1 CDS588970 1650 - 0.424848
NA LBL_1215 Nucleoside-diphosphate-sugar pyrophosphorylasechromosome 1 CDS1430843 714 + 0.365546
NA LBL_0450 Protein-synthesizing GTPase complex, EF-G componentchromosome 1 CDS510811 1884 + 0.435775
NA LBL_0410 Protein-synthesizing GTPase complex, EF-G componentchromosome 1 CDS481524 1884 + 0.435775
NA LBL_1005 Pseudouridylate synthasechromosome 1 CDS1174083 834 - 0.395683
NA LBL_0062 Cytosine/adenosine deaminasechromosome 1 CDS72052 468 + 0.331197
NA LBL_4234 Translation elongation factor Pchromosome 2 CDS270064 567 - 0.417989
NA LBL_0969 RNA methyltransferasechromosome 1 CDS1126468 1365 - 0.399267
NA LBL_2708 Glucose-1-phosphate thymidylyltransferasechromosome 1 CDS3209539 1047 - 0.420248
NA LBL_2246 Hypothetical proteinchromosome 1 CDS2646468 561 - 0.424242
NA LBL_2044 Pseudouridylate synthasechromosome 1 CDS2395359 1134 - 0.382716
NA LBL_0388 histidine biosynthesis proteinchromosome 1 CDS452263 1035 - 0.37971
NA LBL_2477 Nucleoside-diphosphate-sugar pyrophosphorylasechromosome 1 CDS2933710 729 + 0.429355
NA LBL_0826 Ribonuclease D-relatedchromosome 1 CDS956407 639 + 0.42097
NA LBL_1879 Amidasechromosome 1 CDS2190213 1458 - 0.454733
NA LBL_1760 Poly A polymerase family of proteinchromosome 1 CDS2052310 1299 - 0.414165
NA LBL_1177 Acetyltransferasechromosome 1 CDS1391408 546 + 0.3663
NA LBL_1430 Peptidyl-tRNA hydrolasechromosome 1 CDS1663526 465 + 0.432258
NA LBL_2972 Translation factor, SUA5 familychromosome 1 CDS3539135 609 - 0.374384
NA LBL_1627 Translation factor, SUA5 familychromosome 1 CDS1906291 945 + 0.397884
alaS LBL_0716 Alanine--tRNA ligasechromosome 1 CDS811566 2823 + 0.459086
argS LBL_1256 Arginine--tRNA ligasechromosome 1 CDS1477631 1761 + 0.41908
asnS LBL_1869 Asparagine--tRNA ligasechromosome 1 CDS2178097 1308 - 0.424312
aspS LBL_1250 Aspartate--tRNA ligasechromosome 1 CDS1470641 1815 + 0.441322
cspR LBL_0757 rRNA methylasechromosome 1 CDS859270 462 - 0.443723
cysS LBL_1872 Cysteine--tRNA ligasechromosome 1 CDS2181318 1425 + 0.442105
def LBL_1460 N-formylmethionyl-tRNA deformylasechromosome 1 CDS1708050 537 - 0.437616
fmt LBL_1663 Methionyl-tRNA formyltransferasechromosome 1 CDS1941305 948 - 0.433544
frr LBL_0922 Ribosome recycling factorchromosome 1 CDS1064817 555 + 0.416216
gatB LBL_0287 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit Bchromosome 1 CDS338197 1461 + 0.427105
gatC LBL_1880 Asp-tRNAAsn/Glu-tRNAGln amidotransferase subunit Cchromosome 1 CDS2191667 291 - 0.429553
glnS LBL_0256 Bifunctional glutamate--tRNA ligase/glutamine-- tRNA ligasechromosome 1 CDS306951 1566 + 0.418902
glyRS LBL_2227 Glycine--tRNA ligasechromosome 1 CDS2623663 1395 + 0.436559
hemK LBL_2704 Methylase of polypeptide chain release factorschromosome 1 CDS3203951 861 + 0.377468
hisS LBL_2996 Histidine--tRNA ligasechromosome 1 CDS3566221 1320 - 0.401515
ileS LBL_0837 Isoleucine--tRNA ligasechromosome 1 CDS969879 2745 + 0.435337
infA LBL_0475 Translation initiation factor 1, IF-1chromosome 1 CDS525096 219 + 0.47032
infA-1 LBL_0435 Translation initiation factor 1, IF-1chromosome 1 CDS495809 219 + 0.47032
infB LBL_2087 Translation initiation factor 2 (IF-2; GTPase)chromosome 1 CDS2444290 2595 - 0.478998
infC LBL_2113 Translation initiation factor 3 (IF-3)chromosome 1 CDS2470852 540 - 0.394444
ksgA LBL_2401 Dimethyladenosine transferasechromosome 1 CDS2849168 906 + 0.417219
leuS LBL_0571 Leucine--tRNA ligasechromosome 1 CDS632578 2595 - 0.442775
lysU LBL_1747 Lysine--tRNA ligasechromosome 1 CDS2034917 1488 + 0.425403
map LBL_1682 Methionyl aminopeptidasechromosome 1 CDS1960686 759 - 0.426877
metG LBL_0593 Methionine tRNA ligasechromosome 1 CDS663398 2115 - 0.408511
miaA LBL_1922 tRNA isopentenyltransferasechromosome 1 CDS2242040 879 - 0.428896
miaB-1 LBL_0882 2-methylthioadenine synthetasechromosome 1 CDS1030520 1350 + 0.445185
miaB-2 LBL_2153 2-methylthioadenine synthetasechromosome 1 CDS2525880 1320 - 0.449242
miaB-3 LBL_0304 2-methylthioadenine synthetasechromosome 1 CDS360355 1332 + 0.406907
pcnB LBL_1060 tRNA nucleotidyltransferasechromosome 1 CDS1242589 1470 + 0.417687
pheS LBL_0168 Phenylalanine-tRNA synthetase alpha subunitchromosome 1 CDS198655 1026 - 0.42885
pheT LBL_2846 Phenylalanine--tRNA ligase beta subunitchromosome 1 CDS3394208 2409 - 0.403072
pnp LBL_2083 Polyribonucleotide nucleotidyltransferasechromosome 1 CDS2440633 2091 - 0.44572
prfA LBL_0042 Peptide chain release factor 1chromosome 1 CDS49523 1065 + 0.422535
prfB LBL_2551 Peptide chain release factor 2chromosome 1 CDS3024925 1104 + 0.415761
prfC LBL_1030 Peptide chain release factor 3chromosome 1 CDS1201901 1602 + 0.45568
prmA LBL_2224 Ribosomal protein L11 methylasechromosome 1 CDS2620201 903 - 0.44629
proS LBL_0927 Prolyl-tRNA ligasechromosome 1 CDS1069907 1731 + 0.461005
pth-1 LBL_1506 Peptidyl -tRNA hydrolasechromosome 1 CDS1764324 570 + 0.384211
pth-2 LBL_0523 Aminoacyl-tRNA hydrolasechromosome 1 CDS576668 564 - 0.407801
queA LBL_4170 S-adenosylmethionine:tRNA-ribosyltransferase- isomerase (queuosine synthetase)chromosome 2 CDS194650 1044 + 0.396552
rbfA LBL_2086 Ribosome-binding factor Achromosome 1 CDS2443924 354 - 0.454802
rimM LBL_1658 RimM protein, required for 16S rRNA processingchromosome 1 CDS1938423 531 - 0.404896
rluA LBL_2924 Pseudouridylate synthase, 23S RNA-specificchromosome 1 CDS3475398 939 - 0.42279
rnd LBL_2890 Ribonuclease IIIchromosome 1 CDS3442437 1167 + 0.377892
rplA LBL_0740 50S Ribosomal protein L1chromosome 1 CDS834662 693 + 0.463203
rplB LBL_0456 50S Ribosomal protein L2chromosome 1 CDS515858 840 + 0.478571
rplB-1 LBL_0416 50S Ribosomal protein L2chromosome 1 CDS486571 840 + 0.478571
rplC LBL_0453 50S Ribosomal protein L3chromosome 1 CDS514270 621 + 0.476651
rplC-1 LBL_0413 50S Ribosomal protein L3chromosome 1 CDS484983 621 + 0.476651
rplD LBL_0454 50S Ribosomal protein L4chromosome 1 CDS514908 636 + 0.443396
rplD-1 LBL_0414 50S Ribosomal protein L4chromosome 1 CDS485621 636 + 0.443396
rplE LBL_0465 50S Ribosomal protein L5chromosome 1 CDS519755 549 + 0.42623
rplE-1 LBL_0425 50S Ribosomal protein L5chromosome 1 CDS490468 549 + 0.42623
rplF LBL_0468 50S Ribosomal protein L6chromosome 1 CDS520956 540 + 0.42037
rplF-1 LBL_0428 50S Ribosomal protein L6chromosome 1 CDS491669 540 + 0.42037
rplI LBL_1248 50S Ribosomal protein L9chromosome 1 CDS1468848 450 + 0.431111
rplJ LBL_0741 50S Ribosomal protein L10chromosome 1 CDS835382 534 + 0.475655
rplK LBL_0739 50S Ribosomal protein L11chromosome 1 CDS834219 429 + 0.480186
rplL LBL_0742 50S Ribosomal protein L7/L12chromosome 1 CDS835966 381 + 0.480315
rplM LBL_0714 50S Ribosomal protein L13chromosome 1 CDS810617 453 + 0.437086
rplN LBL_0463 50S Ribosomal protein L14chromosome 1 CDS519006 393 + 0.452926
rplN-1 LBL_0423 50S Ribosomal protein L14chromosome 1 CDS489719 393 + 0.452926
rplO LBL_0472 50S Ribosomal protein L15chromosome 1 CDS522582 543 + 0.45488
rplO-1 LBL_0432 50S Ribosomal protein L15chromosome 1 CDS493295 543 + 0.45488
rplP LBL_0460 50S Ribosomal protein L16chromosome 1 CDS518031 414 + 0.458937
rplP-1 LBL_0420 50S Ribosomal protein L16chromosome 1 CDS488744 414 + 0.458937
rplQ LBL_0481 50S Ribosomal protein L17chromosome 1 CDS527867 498 + 0.381526
rplQ-1 LBL_0441 50S Ribosomal protein L17chromosome 1 CDS498580 498 + 0.381526
rplR LBL_0469 50S Ribosomal protein L18chromosome 1 CDS521499 369 + 0.441734
rplR-1 LBL_0429 50S Ribosomal protein L18chromosome 1 CDS492212 369 + 0.441734
rplS LBL_1656 50S Ribosomal protein L19chromosome 1 CDS1937358 411 - 0.372263
rplT LBL_2111 50S Ribosomal protein L20chromosome 1 CDS2470264 354 - 0.420904
rplU LBL_0624 50S Ribosomal protein L21chromosome 1 CDS696556 315 - 0.387302
rplV LBL_0458 50S Ribosomal protein L22chromosome 1 CDS516986 333 + 0.465465
rplV-1 LBL_0418 50S Ribosomal protein L22chromosome 1 CDS487699 333 + 0.465465
rplW LBL_0455 50S Ribosomal protein L23chromosome 1 CDS515540 315 + 0.444444
rplW-1 LBL_0415 50S Ribosomal protein L23chromosome 1 CDS486253 315 + 0.444444
rplX LBL_0464 50S Ribosomal protein L24chromosome 1 CDS519398 354 + 0.39548
rplX-1 LBL_0424 50S Ribosomal protein L24chromosome 1 CDS490111 354 + 0.39548
rplY LBL_0524 50S Ribosomal protein L25chromosome 1 CDS577279 639 - 0.438185
rpmA LBL_0622 50S Ribosomal protein L27chromosome 1 CDS695986 255 - 0.45098
rpmB LBL_1427 50S Ribosomal protein L28chromosome 1 CDS1662162 285 + 0.435088
rpmC LBL_0461 50S Ribosomal protein L29chromosome 1 CDS518441 285 + 0.4
rpmD LBL_0471 50S Ribosomal protein L30chromosome 1 CDS522387 180 + 0.472222
rpmD-1 LBL_0431 50S Ribosomal protein L30chromosome 1 CDS493100 180 + 0.472222
rpmE LBL_2352 50S Ribosomal protein L31chromosome 1 CDS2790888 204 + 0.436274
rpmF LBL_2094 50S Ribosomal protein L32chromosome 1 CDS2454025 201 - 0.38806
rpmH LBL_2938 50S Ribosomal protein L34chromosome 1 CDS3492449 162 - 0.432099
rpmI LBL_2112 50S Ribosomal protein L35chromosome 1 CDS2470617 204 - 0.421569
rpmJ LBL_0476 50S ribosomal protein L36chromosome 1 CDS525323 114 + 0.377193
rpmJ-1 LBL_0436 50S ribosomal protein L36chromosome 1 CDS496036 114 + 0.377193
rpsA-1 LBL_0758 30S Ribosomal protein S1chromosome 1 CDS859736 1146 - 0.413613
rpsA-2 LBL_2097 30S Ribosomal protein S1chromosome 1 CDS2455885 1683 - 0.420083
rpsB LBL_0919 30S Ribosomal protein S2chromosome 1 CDS1062586 885 + 0.436158
rpsC LBL_0459 30S Ribosomal protein S3chromosome 1 CDS517331 678 + 0.436578
rpsC-1 LBL_0419 30S Ribosomal protein S3chromosome 1 CDS488044 678 + 0.436578
rpsD LBL_0479 30S Ribosomal protein S4chromosome 1 CDS526242 624 + 0.4375
rpsD-1 LBL_0439 30S Ribosomal protein S4chromosome 1 CDS496955 624 + 0.4375
rpsE LBL_0470 30S Ribosomal protein S5chromosome 1 CDS521869 507 + 0.449704
rpsE-1 LBL_0430 30S Ribosomal protein S5chromosome 1 CDS492582 507 + 0.449704
rpsF LBL_1245 30S Ribosomal protein S6chromosome 1 CDS1467797 276 + 0.434783
rpsG LBL_0746 30S Ribosomal protein S7chromosome 1 CDS844968 474 + 0.445148
rpsH LBL_0467 30S Ribosomal protein S8chromosome 1 CDS520528 402 + 0.422886
rpsH-1 LBL_0427 30S Ribosomal protein S8chromosome 1 CDS491241 402 + 0.422886
rpsI LBL_0715 30S Ribosomal protein S9chromosome 1 CDS811080 399 + 0.451128
rpsJ LBL_0452 30S Ribosomal protein S10chromosome 1 CDS513949 309 + 0.430421
rpsJ-1 LBL_0412 30S Ribosomal protein S10chromosome 1 CDS484662 309 + 0.430421
rpsK LBL_0478 30S Ribosomal protein S11chromosome 1 CDS525820 411 + 0.462287
rpsK-1 LBL_0438 30S Ribosomal protein S11chromosome 1 CDS496533 411 + 0.462287
rpsL LBL_0745 30S Ribosomal protein S12chromosome 1 CDS844577 375 + 0.464
rpsM LBL_0477 30S Ribosomal protein S13chromosome 1 CDS525440 378 + 0.42328
rpsM-1 LBL_0437 30S Ribosomal protein S13chromosome 1 CDS496153 378 + 0.42328
rpsN LBL_0466 30S Ribosomal protein S14chromosome 1 CDS520323 186 + 0.467742
rpsN-1 LBL_0426 30S Ribosomal protein S14chromosome 1 CDS491036 186 + 0.467742
rpsO LBL_2084 30S Ribosomal protein S15chromosome 1 CDS2442720 267 - 0.363296
rpsP LBL_1660 30S Ribosomal protein S16chromosome 1 CDS1939176 267 - 0.41573
rpsQ LBL_0462 30S Ribosomal protein S17chromosome 1 CDS518735 270 + 0.37037
rpsQ-1 LBL_0422 30S Ribosomal protein S17chromosome 1 CDS489448 270 + 0.37037
rpsR LBL_1247 30S Ribosomal protein S18chromosome 1 CDS1468593 246 + 0.402439
rpsS LBL_0457 30S Ribosomal protein S19chromosome 1 CDS516705 282 + 0.429078
rpsS-1 LBL_0417 30S Ribosomal protein S19chromosome 1 CDS487418 282 + 0.429078
rpsT LBL_2712 30S Ribosomal protein S20chromosome 1 CDS3213939 273 - 0.388278
rpsU LBL_1598 30S Ribosomal protein S21chromosome 1 CDS1873329 210 + 0.361905
rsuA LBL_1548 Pseudouridylate synthasechromosome 1 CDS1811307 735 + 0.402721
serS LBL_2978 Serine--tRNA ligasechromosome 1 CDS3544567 1254 - 0.378788
spoU LBL_1873 tRNA (guanosine-2'-O-)-methyltransferasechromosome 1 CDS2182727 762 + 0.429134
srmB LBL_2858 ATP-dependent RNA helicase (superfamily II)chromosome 1 CDS3411882 1542 - 0.418288
tdcF LBL_0538 Bifunctional translation initiation inhibitor, yjgF family/endoribonuclease L-PSPchromosome 1 CDS591538 468 + 0.502137
tgt LBL_2244 Queuine tRNA-ribosyltransferasechromosome 1 CDS2644834 1125 - 0.415111
thrS LBL_2115 Threonine--tRNA ligasechromosome 1 CDS2473523 1920 - 0.45625
trmA-1 LBL_0052 tRNA (uracil-5-)-methyltransferasechromosome 1 CDS64474 1254 - 0.372408
trmA-2 LBL_2422 tRNA (uracil-5-)-methyltransferasechromosome 1 CDS2872693 1182 - 0.433164
trmD LBL_1657 tRNA (guanine-N(1)-)-methyltransferasechromosome 1 CDS1937765 669 - 0.427504
trmU LBL_2047 tRNA (5-methylaminomethyl-2-thiouridylate)- methyltransferasechromosome 1 CDS2399994 1134 - 0.434744
trpS LBL_0676 Tryptophan--tRNA ligasechromosome 1 CDS756885 969 - 0.425181
truA LBL_1936 Pseudouridylate synthasechromosome 1 CDS2259150 798 + 0.428571
truB LBL_2085 Pseudouridylate synthase, N-terminal subunitchromosome 1 CDS2443038 852 - 0.419014
tsf LBL_0920 Translation elongation factor Tschromosome 1 CDS1063484 600 + 0.431667
tufB LBL_0451 Protein-synthesizing GTPase complex, EF-Tu componentchromosome 1 CDS512730 1206 + 0.467662
tufB-1 LBL_0411 Protein-synthesizing GTPase complex, EF-Tu componentchromosome 1 CDS483443 1206 + 0.467662
tyrS LBL_1606 Tyrosine--tRNA ligasechromosome 1 CDS1881889 1218 + 0.399015
valS LBL_2548 Valine--tRNA ligasechromosome 1 CDS3020093 2649 + 0.431861