TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Leptospira borgpetersenii serovar Hardjo-bovis JB197, JB197

Number of genes found: 146

Free access
Sort by:

 


 
Leptospira borgpetersenii serovar Hardjo-bovis JB197, JB197
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBJ_1536 Poly A polymerase family of proteinchromosome 1 CDS1810773 1299 - 0.413395
NA LBJ_2026 Translation initiation factor 2Bchromosome 1 CDS2386749 1089 + 0.452709
NA LBJ_0381 Protein-synthesizing GTPase complex, EF-G componentchromosome 1 CDS464289 2121 - 0.469118
NA LBJ_1854 Peptidyl-tRNA hydrolasechromosome 1 CDS2197816 465 - 0.432258
NA LBJ_2281 Ribonuclease D-relatedchromosome 1 CDS2714925 639 - 0.42097
NA LBJ_2129 Acetyltransferasechromosome 1 CDS2520837 609 + 0.430213
NA LBJ_0836 Hypothetical proteinchromosome 1 CDS1015819 561 + 0.424242
NA LBJ_1660 Amidasechromosome 1 CDS1955611 1458 - 0.454047
NA LBJ_2215 Sigma 54 modulation protein / S30EA ribosomal proteinchromosome 1 CDS2633723 288 + 0.381944
NA LBJ_2999 Cytosine/adenosine deaminasechromosome 1 CDS3556935 468 + 0.331197
NA LBJ_1401 Translation factor, SUA5 familychromosome 1 CDS1664750 945 + 0.397884
NA LBJ_2396 rRNA methylase/Hemolysin-tylAchromosome 1 CDS2864102 780 - 0.388462
NA LBJ_0603 Nucleoside-diphosphate-sugar pyrophosphorylasechromosome 1 CDS727897 729 - 0.429355
NA LBJ_0989 Pseudouridylate synthasechromosome 1 CDS1181593 1134 + 0.380952
NA LBJ_2494 Ribosomal proteinchromosome 1 CDS2982459 330 - 0.4
NA LBJ_4242 tRNA synthetase class II (D, K and N)chromosome 2 CDS276384 948 - 0.412447
NA LBJ_0096 Conserved hypothetical proteinchromosome 1 CDS114691 1050 - 0.370476
NA LBJ_2081 RNA methyltransferasechromosome 1 CDS2455740 1365 + 0.4
NA LBJ_1123 Acetyltransferasechromosome 1 CDS1349289 546 + 0.3663
NA LBJ_0744 rRNA methylasechromosome 1 CDS902162 834 - 0.416067
NA LBJ_2662 Protein-synthesizing GTPase complex, EF-G componentchromosome 1 CDS3161375 1884 - 0.435775
NA LBJ_2576 Superfamily II DNA and RNA helicasechromosome 1 CDS3083440 1650 + 0.424848
NA LBJ_3008 Translation factor, SUA5 familychromosome 1 CDS3565875 609 - 0.372742
NA LBJ_2226 Hypothetical lipoproteinchromosome 1 CDS2646384 708 + 0.454802
NA LBJ_2685 histidine biosynthesis proteinchromosome 1 CDS3191699 1035 + 0.37971
NA LBJ_2045 Pseudouridylate synthasechromosome 1 CDS2408661 834 + 0.396883
NA LBJ_0369 Glucose-1-phosphate thymidylyltransferasechromosome 1 CDS451677 1047 + 0.420248
NA LBJ_1161 Nucleoside-diphosphate-sugar pyrophosphorylasechromosome 1 CDS1388817 714 + 0.365546
NA LBJ_1278 Hypothetical proteinchromosome 1 CDS1519045 1560 - 0.41859
NA LBJ_4220 Translation elongation factor Pchromosome 2 CDS252485 567 - 0.416226
alaS LBJ_2392 Alanine--tRNA ligasechromosome 1 CDS2857607 2823 - 0.459086
argS LBJ_1204 Arginine--tRNA ligasechromosome 1 CDS1435771 1761 + 0.418512
asnS LBJ_1650 Asparagine--tRNA ligasechromosome 1 CDS1943511 1308 - 0.424312
aspS LBJ_1198 Aspartate--tRNA ligasechromosome 1 CDS1428706 1815 + 0.441322
cspR LBJ_2351 rRNA methylasechromosome 1 CDS2812246 462 + 0.443723
cysS LBJ_1653 Cysteine--tRNA ligasechromosome 1 CDS1946732 1425 + 0.442105
def LBJ_1823 N-formylmethionyl-tRNA deformylasechromosome 1 CDS2153229 537 + 0.437616
fmt LBJ_1439 Methionyl-tRNA formyltransferasechromosome 1 CDS1699764 948 - 0.433544
frr LBJ_0907 Ribosome recycling factorchromosome 1 CDS1090610 555 + 0.416216
gatB LBJ_2784 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit Bchromosome 1 CDS3301576 1461 - 0.425736
gatC LBJ_1661 Asp-tRNAAsn/Glu-tRNAGln amidotransferase subunit Cchromosome 1 CDS1957065 291 - 0.429553
glnS LBJ_2815 Bifunctional glutamate--tRNA ligase/glutamine-- tRNA ligasechromosome 1 CDS3332718 1566 - 0.41954
glyRS LBJ_2234 Glycine--tRNA ligasechromosome 1 CDS2656920 1395 + 0.436559
hemK LBJ_0373 Methylase of polypeptide chain release factorschromosome 1 CDS457452 861 - 0.37863
hisS LBJ_0042 Histidine--tRNA ligasechromosome 1 CDS51516 1320 - 0.402273
ileS LBJ_2270 Isoleucine--tRNA ligasechromosome 1 CDS2699347 2745 - 0.435337
infA LBJ_2637 Translation initiation factor 1, IF-1chromosome 1 CDS3148755 219 - 0.47032
infB LBJ_0946 Translation initiation factor 2 (IF-2; GTPase)chromosome 1 CDS1131225 2559 + 0.476358
infC LBJ_0920 Translation initiation factor 3 (IF-3)chromosome 1 CDS1106721 540 + 0.394444
ksgA LBJ_0678 Dimethyladenosine transferasechromosome 1 CDS812232 906 - 0.416115
leuS LBJ_2541 Leucine--tRNA ligasechromosome 1 CDS3038881 2595 + 0.44316
lysU LBJ_1523 Lysine--tRNA ligasechromosome 1 CDS1793381 1488 + 0.425403
map LBJ_1458 Methionyl aminopeptidasechromosome 1 CDS1719145 759 - 0.426877
metG LBJ_2519 Methionine tRNA ligasechromosome 1 CDS3008762 2115 + 0.408983
miaA LBJ_1703 tRNA isopentenyltransferasechromosome 1 CDS2007393 879 - 0.428896
miaB-1 LBJ_0869 2-methylthioadenine synthetasechromosome 1 CDS1050003 1350 - 0.445926
miaB-2 LBJ_2159 2-methylthioadenine synthetasechromosome 1 CDS2558330 1320 - 0.448485
miaB-3 LBJ_2767 2-methylthioadenine synthetasechromosome 1 CDS3279547 1332 - 0.406907
pcnB LBJ_1990 tRNA nucleotidyltransferasechromosome 1 CDS2339528 1470 - 0.417687
pheS LBJ_2895 Phenylalanine-tRNA synthetase alpha subunitchromosome 1 CDS3430958 1026 + 0.429825
pheT LBJ_0234 Phenylalanine--tRNA ligase beta subunitchromosome 1 CDS274308 2409 + 0.402657
pnp LBJ_0950 Polyribonucleotide nucleotidyltransferasechromosome 1 CDS1135350 2091 + 0.445242
prfA LBJ_0093 Peptide chain release factor 1chromosome 1 CDS110943 1065 - 0.424413
prfB LBJ_0528 Peptide chain release factor 2chromosome 1 CDS636210 1104 - 0.415761
prfC LBJ_2020 Peptide chain release factor 3chromosome 1 CDS2380061 1602 - 0.45568
prmA LBJ_2231 Ribosomal protein L11 methylasechromosome 1 CDS2653458 903 - 0.44629
proS LBJ_0912 Prolyl-tRNA ligasechromosome 1 CDS1095700 1731 + 0.45985
pth-1 LBJ_1281 Peptidyl -tRNA hydrolasechromosome 1 CDS1522601 570 + 0.384211
pth-2 LBJ_2589 Aminoacyl-tRNA hydrolasechromosome 1 CDS3096831 564 + 0.409574
queA LBJ_4155 S-adenosylmethionine:tRNA-ribosyltransferase- isomerase (queuosine synthetase)chromosome 2 CDS177284 1044 + 0.395594
rbfA LBJ_0947 Ribosome-binding factor Achromosome 1 CDS1133796 354 + 0.454802
rimM LBJ_1434 RimM protein, required for 16S rRNA processingchromosome 1 CDS1696882 531 - 0.404896
rluA LBJ_0159 Pseudouridylate synthase, 23S RNA-specificchromosome 1 CDS194613 939 + 0.421725
rnd LBJ_0193 Ribonuclease IIIchromosome 1 CDS227346 1167 - 0.377892
rplA LBJ_2368 50S Ribosomal protein L1chromosome 1 CDS2836630 693 - 0.464646
rplB LBJ_2656 50S Ribosomal protein L2chromosome 1 CDS3157372 840 - 0.478571
rplC LBJ_2659 50S Ribosomal protein L3chromosome 1 CDS3159179 621 - 0.476651
rplD LBJ_2658 50S Ribosomal protein L4chromosome 1 CDS3158526 636 - 0.443396
rplE LBJ_2647 50S Ribosomal protein L5chromosome 1 CDS3153766 549 - 0.42623
rplF LBJ_2644 50S Ribosomal protein L6chromosome 1 CDS3152574 540 - 0.42037
rplI LBJ_1196 50S Ribosomal protein L9chromosome 1 CDS1426913 450 + 0.431111
rplJ LBJ_2367 50S Ribosomal protein L10chromosome 1 CDS2836069 534 - 0.477528
rplK LBJ_2369 50S Ribosomal protein L11chromosome 1 CDS2837337 429 - 0.480186
rplL LBJ_2366 50S Ribosomal protein L7/L12chromosome 1 CDS2835638 381 - 0.480315
rplM LBJ_2394 50S Ribosomal protein L13chromosome 1 CDS2860926 453 - 0.437086
rplN LBJ_2649 50S Ribosomal protein L14chromosome 1 CDS3154671 393 - 0.452926
rplO LBJ_2640 50S Ribosomal protein L15chromosome 1 CDS3150945 543 - 0.45488
rplP LBJ_2652 50S Ribosomal protein L16chromosome 1 CDS3155625 414 - 0.458937
rplQ LBJ_2631 50S Ribosomal protein L17chromosome 1 CDS3145705 498 - 0.381526
rplR LBJ_2643 50S Ribosomal protein L18chromosome 1 CDS3152202 369 - 0.441734
rplS LBJ_1432 50S Ribosomal protein L19chromosome 1 CDS1695817 411 - 0.372263
rplT LBJ_0922 50S Ribosomal protein L20chromosome 1 CDS1107495 354 + 0.420904
rplU LBJ_2495 50S Ribosomal protein L21chromosome 1 CDS2982785 315 - 0.387302
rplV LBJ_2654 50S Ribosomal protein L22chromosome 1 CDS3156751 333 - 0.465465
rplW LBJ_2657 50S Ribosomal protein L23chromosome 1 CDS3158215 315 - 0.444444
rplX LBJ_2648 50S Ribosomal protein L24chromosome 1 CDS3154318 354 - 0.39548
rplY LBJ_2588 50S Ribosomal protein L25chromosome 1 CDS3096145 639 + 0.438185
rpmA LBJ_2493 50S Ribosomal protein L27chromosome 1 CDS2982215 255 - 0.45098
rpmB LBJ_1857 50S Ribosomal protein L28chromosome 1 CDS2199360 285 - 0.435088
rpmC LBJ_2651 50S Ribosomal protein L29chromosome 1 CDS3155344 285 - 0.4
rpmD LBJ_2641 50S Ribosomal protein L30chromosome 1 CDS3151503 180 - 0.472222
rpmE LBJ_0727 50S Ribosomal protein L31chromosome 1 CDS871098 204 - 0.436274
rpmF LBJ_0939 50S Ribosomal protein L32chromosome 1 CDS1123888 201 + 0.393035
rpmH LBJ_0145 50S Ribosomal protein L34chromosome 1 CDS178339 162 + 0.432099
rpmI LBJ_0921 50S Ribosomal protein L35chromosome 1 CDS1107292 204 + 0.421569
rpmJ LBJ_2636 50S ribosomal protein L36chromosome 1 CDS3148633 114 - 0.377193
rpsA-1 LBJ_2350 30S Ribosomal protein S1chromosome 1 CDS2811096 1146 + 0.414485
rpsA-2 LBJ_0936 30S Ribosomal protein S1chromosome 1 CDS1120546 1683 + 0.420083
rpsB LBJ_0904 30S Ribosomal protein S2chromosome 1 CDS1088394 870 + 0.436782
rpsC LBJ_2653 30S Ribosomal protein S3chromosome 1 CDS3156061 678 - 0.436578
rpsD LBJ_2633 30S Ribosomal protein S4chromosome 1 CDS3147204 624 - 0.4375
rpsE LBJ_2642 30S Ribosomal protein S5chromosome 1 CDS3151694 507 - 0.453649
rpsF LBJ_1193 30S Ribosomal protein S6chromosome 1 CDS1425862 276 + 0.434783
rpsG LBJ_2362 30S Ribosomal protein S7chromosome 1 CDS2826543 474 - 0.443038
rpsH LBJ_2645 30S Ribosomal protein S8chromosome 1 CDS3153140 402 - 0.422886
rpsI LBJ_2393 30S Ribosomal protein S9chromosome 1 CDS2860517 399 - 0.451128
rpsJ LBJ_2660 30S Ribosomal protein S10chromosome 1 CDS3159812 309 - 0.433657
rpsK LBJ_2634 30S Ribosomal protein S11chromosome 1 CDS3147839 411 - 0.462287
rpsL LBJ_2363 30S Ribosomal protein S12chromosome 1 CDS2827033 375 - 0.464
rpsM LBJ_2635 30S Ribosomal protein S13chromosome 1 CDS3148252 378 - 0.42328
rpsN LBJ_2646 30S Ribosomal protein S14chromosome 1 CDS3153561 186 - 0.467742
rpsO LBJ_0949 30S Ribosomal protein S15chromosome 1 CDS1135087 267 + 0.363296
rpsP LBJ_1436 30S Ribosomal protein S16chromosome 1 CDS1697635 267 - 0.41573
rpsQ LBJ_2650 30S Ribosomal protein S17chromosome 1 CDS3155065 270 - 0.37037
rpsR LBJ_1195 30S Ribosomal protein S18chromosome 1 CDS1426658 246 + 0.402439
rpsS LBJ_2655 30S Ribosomal protein S19chromosome 1 CDS3157083 282 - 0.425532
rpsT LBJ_0365 30S Ribosomal protein S20chromosome 1 CDS448051 273 + 0.384615
rpsU LBJ_1373 30S Ribosomal protein S21chromosome 1 CDS1631605 210 + 0.361905
rsuA LBJ_1323 Pseudouridylate synthasechromosome 1 CDS1569584 735 + 0.402721
serS LBJ_0024 Serine--tRNA ligasechromosome 1 CDS30093 1254 - 0.37799
spoU LBJ_1654 tRNA (guanosine-2'-O-)-methyltransferasechromosome 1 CDS1948141 762 + 0.429134
srmB LBJ_0225 ATP-dependent RNA helicase (superfamily II)chromosome 1 CDS259462 1542 - 0.417639
tdcF LBJ_2574 Bifunctional translation initiation inhibitor, yjgF family/endoribonuclease L-PSPchromosome 1 CDS3082054 468 - 0.502137
tgt LBJ_0838 Queuine tRNA-ribosyltransferasechromosome 1 CDS1016889 1125 + 0.416889
thrS LBJ_2118 Threonine--tRNA ligasechromosome 1 CDS2504753 1920 - 0.45625
trmA-1 LBJ_0084 tRNA (uracil-5-)-methyltransferasechromosome 1 CDS95797 1254 + 0.372408
trmA-2 LBJ_0657 tRNA (uracil-5-)-methyltransferasechromosome 1 CDS788431 1182 + 0.43401
trmD LBJ_1433 tRNA (guanine-N(1)-)-methyltransferasechromosome 1 CDS1696224 669 - 0.427504
trmU LBJ_0986 tRNA (5-methylaminomethyl-2-thiouridylate)- methyltransferasechromosome 1 CDS1176958 1134 + 0.435626
trpS LBJ_2435 Tryptophan--tRNA ligasechromosome 1 CDS2914215 969 + 0.425181
truA LBJ_1717 Pseudouridylate synthasechromosome 1 CDS2024515 798 + 0.427318
truB LBJ_0948 Pseudouridylate synthase, N-terminal subunitchromosome 1 CDS1134184 852 + 0.419014
tsf LBJ_0905 Translation elongation factor Tschromosome 1 CDS1089277 600 + 0.431667
tufB LBJ_2661 Protein-synthesizing GTPase complex, EF-Tu componentchromosome 1 CDS3160134 1206 - 0.467662
tyrS LBJ_1381 Tyrosine--tRNA ligasechromosome 1 CDS1640343 1218 + 0.399836
valS LBJ_0531 Valine--tRNA ligasechromosome 1 CDS639497 2649 - 0.432239