TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell cycle control, mitosis and meiosis
Organism: Borrelia duttonii Ly, Ly

Number of genes found: 50

Free access
Sort by:

 


 
Borrelia duttonii Ly, Ly
NameLocus tagProduct / DescriptionUniProt / TrEMBL protein nameGenomic elementTypeBeginLengthStrandGC-content
NA BDU_4037 antigen P35-like proteinSubName: Full=Antigen P35-like protein; pl41 CDS39690 852 + 0.284038
NA BDU_49 P115 proteinSubName: Full=P115 protein; chromosome CDS53954 2466 - 0.242903
NA BDU_514 p-512 proteinSubName: Full=p-512 protein; chromosome CDS529544 7086 + 0.261784
NA BDU_16006 uncharacterized conserved proteinSubName: Full=Uncharacterized conserved protein; pl11 CDS8183 930 + 0.307527
NA BDU_1001 Viral A-type inclusion protein repeat containing proteinSubName: Full=Viral A-type inclusion protein repeat containing protein; pl165 CDS1448 1065 - 0.250704
NA BDU_7001 antigen P35-like proteinSubName: Full=Antigen P35-like protein; pl35 CDS1224 855 - 0.263158
NA BDU_794 cell cycle proteinRecName: Full=tRNA(Ile)-lysidine synthase; EC=6.3.4.19; AltName: Full=tRNA(Ile)-2-lysyl-cytidine synthase; AltName: Full=tRNA(Ile)-lysidine synthetase; chromosome CDS839799 1320 + 0.241667
NA BDU_1031 hypothetical proteinSubName: Full=Uncharacterized protein; pl165 CDS36455 798 + 0.274436
bdr BDU_6020 bdr proteinSubName: Full=Bdr protein; pl36 CDS26192 657 - 0.245053
bdr BDU_7032 bdr proteinSubName: Full=Bdr protein; pl35 CDS34500 600 - 0.235
bdr BDU_3025 bdr proteinSubName: Full=Bdr protein; pl42 CDS24576 603 + 0.258706
bdr BDU_12012 bdr proteinSubName: Full=Bdr protein; pl26 CDS10024 504 + 0.271825
bdrR BDU_8029 hypothetical proteinSubName: Full=Uncharacterized protein; pl32 CDS30017 639 + 0.309859
bdr_1 BDU_4008 bdr proteinSubName: Full=Bdr protein; pl41 CDS10260 483 - 0.26294
bdr_1 BDU_2002 BdrQ-like proteinSubName: Full=BdrQ-like protein; pl70 CDS2176 720 - 0.288889
bdr_1 BDU_15001 bdr proteinSubName: Full=Bdr protein; pl15 CDS241 525 + 0.228571
bdr_1 BDU_5014 bdr proteinSubName: Full=Bdr protein; pl40 CDS12350 462 - 0.255411
bdr_2 BDU_9032 bdr proteinSubName: Full=Bdr protein; pl31 CDS28021 561 + 0.272727
bdr_2 BDU_15007 bdr proteinSubName: Full=Bdr protein; pl15 CDS5700 639 - 0.234742
bdr_2 BDU_5032 bdr proteinSubName: Full=Bdr protein; pl40 CDS29099 558 + 0.263441
bdr_2 BDU_4024 bdr proteinSubName: Full=Bdr protein; pl41 CDS23804 402 + 0.281095
bdr_3 BDU_4031 bdr proteinSubName: Full=Bdr protein; pl41 CDS30827 561 + 0.272727
ftsA BDU_303 cell division proteinRecName: Full=Cell division protein ftsA; chromosome CDS322705 1242 - 0.347021
ftsK BDU_260 DNA segregation ATPase FtsK/SpoIIIESubName: Full=DNA segregation ATPase FtsK/SpoIIIE; chromosome CDS281325 2352 - 0.290391
ftsW BDU_305 cell division proteinSubName: Full=Cell division protein; chromosome CDS324721 1104 - 0.276268
ftsZ BDU_302 cell division proteinRecName: Full=Cell division protein FtsZ; chromosome CDS321488 1197 - 0.35589
gidA BDU_177 glucose inhibited division protein ARecName: Full=tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG; AltName: Full=Glucose-inhibited division protein A; chromosome CDS189619 1881 - 0.320574
maf BDU_127 maf proteinSubName: Full=Maf protein; chromosome CDS132263 600 - 0.253333
mreB-1 BDU_718 rod shape-determining proteinSubName: Full=Rod shape-determining protein; chromosome CDS764359 1050 + 0.339048
mreB-2 BDU_722 rod shape-determining proteinSubName: Full=Rod shape-determining protein; chromosome CDS768544 1320 + 0.264394
pf32 BDU_7026 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl35 CDS28473 765 - 0.24183
pf32 BDU_11034 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl27 CDS24896 747 - 0.246319
pf32 BDU_3017 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl42 CDS16319 765 - 0.244444
pf32 BDU_4015 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl41 CDS15817 759 - 0.262187
pf32 BDU_1116 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl165 CDS128909 756 - 0.261905
pf32 BDU_9013 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl31 CDS11033 774 - 0.257106
pf32 BDU_429 chromosome segregation proteinSubName: Full=Chromosome segregation protein; chromosome CDS461311 765 + 0.25098
pf32 BDU_14006 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl23b CDS6817 762 - 0.262467
pf32 BDU_10004 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl28 CDS2523 816 - 0.232843
pf32 BDU_2040 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl70 CDS38153 744 + 0.240591
pf32 BDU_13018 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl23 CDS17435 765 + 0.247059
pf32 BDU_12003 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl26 CDS1647 750 + 0.246667
pf32 BDU_15010 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl15 CDS8335 753 + 0.257636
pf32 BDU_6015 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl36 CDS17319 762 + 0.265092
pf32 BDU_8020 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl32 CDS20325 753 - 0.272244
pf32 BDU_5025 PF32 plasmid partition proteinSubName: Full=PF32 plasmid partition protein; pl40 CDS23487 783 + 0.250319
ppap2 BDU_9015 plasmid partitioning associated protein-2SubName: Full=Plasmid partitioning associated protein-2; pl31 CDS12352 1167 - 0.258783
ylxH-1 BDU_272 ATP-binding proteinRecName: Full=Site-determining protein; chromosome CDS296032 891 - 0.298541
ylxH-2 BDU_358 ATP-binding proteinSubName: Full=ATP-binding protein; chromosome CDS383244 1134 + 0.255732
ylxH-3 BDU_729 MinD-related ATP-binding proteinSubName: Full=MinD-related ATP-binding protein; chromosome CDS776536 972 + 0.281893