TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Borrelia hermsii DAH, DAH

Number of genes found: 111

Free access
Sort by:

 


 
Borrelia hermsii DAH, DAH
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BH0370 tyrosyl-tRNA synthetasechromosome CDS381578 1221 - 0.325962
NA BH0440 LSU ribosomal protein L34Pchromosome CDS464531 156 + 0.384615
NA BH0691 protein translation elongation factor G (EF-G)chromosome CDS738010 2061 + 0.330422
NA BH0540 protein translation elongation factor G (EF-G)chromosome CDS556786 2079 - 0.353054
NA BH0594 arginyl-tRNA synthetasechromosome CDS622749 1755 - 0.282621
NA BH0188 LSU ribosomal protein L20Pchromosome CDS187499 348 - 0.295977
NA BH0706 poly(A) polymerasechromosome CDS748715 1218 - 0.254516
NA BH0803 tRNA pseudouridine synthase Bchromosome CDS861050 846 + 0.29669
NA BH0441 ribonuclease P protein componentchromosome CDS464667 345 + 0.281159
NA BH0313 23S rRNA Um2552 2'-O-methyltransferasechromosome CDS323772 618 - 0.28479
NA BH0487 SSU ribosomal protein S17Pchromosome CDS506419 255 + 0.341176
NA BH0703 LSU ribosomal protein L32Pchromosome CDS747553 183 + 0.333333
NA BH0251 leucyl-tRNA synthetasechromosome CDS258405 2529 + 0.313563
NA BH0479 LSU ribosomal protein L1Echromosome CDS502446 669 + 0.330344
NA BH0497 LSU ribosomal protein L15Pchromosome CDS510303 438 + 0.374429
NA BH0734 Sua5/YciO/YrdC/YwlC family proteinchromosome CDS784062 1011 - 0.330366
NA BH0189 LSU ribosomal protein L35Pchromosome CDS187867 198 - 0.287879
NA BH0615 SSU ribosomal protein S4Pchromosome CDS649281 627 - 0.347687
NA BH0778 LSU ribosomal protein L21Pchromosome CDS830239 324 + 0.345679
NA BH0738 valyl-tRNA synthetasechromosome CDS789661 2625 + 0.306667
NA BH0491 SSU ribosomal protein S14Pchromosome CDS507955 186 + 0.365591
NA BH0488 LSU ribosomal protein L14Pchromosome CDS506698 375 + 0.354667
NA BH0392 LSU ribosomal protein L1Pchromosome CDS407844 675 - 0.342222
NA BH0449 ribosome-associated factor Ychromosome CDS474666 312 - 0.246795
NA BH0341 aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit Bchromosome CDS351547 1458 - 0.3107
NA BH0214 protein translation elongation factor P (EF-P)chromosome CDS218194 579 - 0.33506
NA BH0659 class 1 lysyl-tRNA synthetasechromosome CDS704645 1566 - 0.319285
NA BH0821 tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS880295 903 + 0.316722
NA BH0482 SSU ribosomal protein S19Pchromosome CDS504293 279 + 0.351254
NA BH0005 tryptophanyl-tRNA synthetasechromosome CDS5527 1059 - 0.327668
NA BH0476 protein translation elongation factor Tu (EF-TU)chromosome CDS500276 1185 + 0.374684
NA BH0494 LSU ribosomal protein L18Pchromosome CDS509130 360 + 0.319444
NA BH0396 LSU ribosomal protein L33Pchromosome CDS409854 180 - 0.311111
NA BH0390 LSU ribosomal protein L12P (L7/L12)chromosome CDS406902 369 - 0.395664
NA BH0490 LSU ribosomal protein L5Pchromosome CDS507392 549 + 0.335155
NA BH0493 LSU ribosomal protein L6Pchromosome CDS508570 543 + 0.349908
NA BH0122 protein translation elongation factor Ts (EF-Ts)chromosome CDS119250 837 - 0.334528
NA BH0801 bacterial protein translation initiation factor 2 (IF-2)chromosome CDS858039 2619 + 0.347843
NA BH0483 LSU ribosomal protein L22Pchromosome CDS504577 363 + 0.366391
NA BH0489 LSU ribosomal protein L24Pchromosome CDS507083 306 + 0.30719
NA BH0229 LSU ribosomal protein L31Pchromosome CDS234480 249 - 0.289157
NA BH0233 SSU ribosomal protein S20Pchromosome CDS237169 258 - 0.321705
NA BH0496 LSU ribosomal protein L30Pchromosome CDS509999 312 + 0.298077
NA BH0780 LSU ribosomal protein L27Pchromosome CDS830881 246 + 0.361789
NA BH0480 LSU ribosomal protein L23Pchromosome CDS503136 297 + 0.292929
NA BH0115 SSU ribosomal protein S6Pchromosome CDS112215 396 - 0.287879
NA BH0101 asparaginyl-tRNA synthetasechromosome CDS98375 1386 + 0.321789
NA BH0815 tRNA pseudouridine synthase Achromosome CDS875389 963 + 0.282451
NA BH0129 ribosomal large subunit pseudouridine synthase Bchromosome CDS125486 762 - 0.305774
NA BH0197 peptide release factor-glutamine N5-methyltransferasechromosome CDS193639 834 + 0.298561
NA BH0804 SSU ribosomal protein S15Pchromosome CDS862196 267 + 0.299625
NA BH0697 16S rRNA processing protein RimMchromosome CDS743509 501 + 0.287425
NA BH0371 glycyl-tRNA synthetasechromosome CDS382795 1338 - 0.328849
NA BH0012 tRNA pseudouridine synthase Achromosome CDS11746 738 + 0.272358
NA BH0501 SSU ribosomal protein S11Pchromosome CDS512598 390 + 0.382051
NA BH0393 LSU ribosomal protein L11Pchromosome CDS408518 435 - 0.388506
NA BH0499 LSU ribosomal protein L36Pchromosome CDS512067 114 + 0.263158
NA BH0135 histidyl-tRNA synthetasechromosome CDS133200 1371 - 0.294675
NA BH0503 LSU ribosomal protein L17Pchromosome CDS514053 372 + 0.298387
NA BH0372 glutamyl-tRNA synthetasechromosome CDS384156 1476 - 0.336721
NA BH0698 hypothetical proteinchromosome CDS744006 720 + 0.3375
NA BH0446 aspartyl-tRNA synthetasechromosome CDS470492 1758 - 0.307736
NA BH0481 LSU ribosomal protein L2Pchromosome CDS503438 846 + 0.399527
NA BH0402 prolyl-tRNA synthetasechromosome CDS417033 1476 - 0.332656
NA BH0064 methionyl-tRNA formyltransferasechromosome CDS58726 930 - 0.325806
NA BH0339 LSU ribosomal protein L13Pchromosome CDS350240 450 - 0.331111
NA BH0787 peptidyl-tRNA hydrolasechromosome CDS835410 567 + 0.303351
NA BH0127 SSU ribosomal protein S1Pchromosome CDS123171 1668 - 0.326139
NA BH0338 SSU ribosomal protein S9Pchromosome CDS349819 411 - 0.3382
NA BH0391 LSU ribosomal protein L10Pchromosome CDS407339 495 - 0.313131
NA BH0105 methionine aminopeptidasechromosome CDS102754 753 - 0.357238
NA BH0350 LSU ribosomal protein L28Pchromosome CDS362587 279 - 0.301075
NA BH0123 SSU ribosomal protein S2Pchromosome CDS120104 765 - 0.320261
NA BH0720 threonyl-tRNA synthetasechromosome CDS765125 1752 + 0.332192
NA BH0196 bacterial peptide chain release factor 1chromosome CDS192556 1074 + 0.306331
NA BH0695 SSU ribosomal protein S16Pchromosome CDS742996 252 + 0.34127
NA BH0590 dimethyladenosine transferasechromosome CDS617813 837 - 0.271207
NA BH0786 LSU ribosomal protein L25Pchromosome CDS834855 549 + 0.331512
NA BH0065 peptide deformylasechromosome CDS59652 525 - 0.306667
NA BH0074 bacterial peptide chain release factor 2chromosome CDS69776 1062 + 0.306968
NA BH0500 SSU ribosomal protein S13Pchromosome CDS512190 378 + 0.357143
NA BH0113 SSU ribosomal protein S18Pchromosome CDS111454 291 - 0.343643
NA BH0387 SSU ribosomal protein S12Pchromosome CDS398764 375 - 0.381333
NA BH0220 alanyl-tRNA synthetasechromosome CDS223898 1782 - 0.333894
NA BH0484 SSU ribosomal protein S3Pchromosome CDS504943 831 + 0.3213
NA BH0805 polyribonucleotide nucleotidyltransferasechromosome CDS862446 2184 + 0.356685
NA BH0226 seryl-tRNA synthetasechromosome CDS229381 1326 - 0.341629
NA BH0121 ribosome recycling factorchromosome CDS118661 555 - 0.333333
NA BH0052 tRNA (guanosine-2'-O-)-methyltransferasechromosome CDS48296 684 - 0.283626
NA BH0492 SSU ribosomal protein S8Pchromosome CDS508150 399 + 0.313283
NA BH0342 aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit Achromosome CDS353005 1434 - 0.324268
NA BH0699 LSU ribosomal protein L19Pchromosome CDS744700 366 + 0.322404
NA BH0513 phenylalanyl-tRNA synthetase alpha chainchromosome CDS528911 1548 + 0.330103
NA BH0021 S-adenosylmethionine:tRNA ribosyltransferase-isomerasechromosome CDS20351 1047 - 0.326648
NA BH0809 queuine tRNA-ribosyltransferasechromosome CDS868484 1128 + 0.318262
NA BH0169 bacterial protein translation initiation factor 1 (IF-1)chromosome CDS169994 222 + 0.315315
NA BH0682 tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferasechromosome CDS729080 1074 - 0.309125
NA BH0018 ribosomal large subunit pseudouridine synthase Dchromosome CDS17113 981 - 0.286442
NA BH0112 LSU ribosomal protein L9Pchromosome CDS110945 495 - 0.29697
NA BH0485 LSU ribosomal protein L16Pchromosome CDS505793 417 + 0.414868
NA BH0833 hypothetical proteinchromosome CDS896936 3135 - 0.297608
NA BH0386 SSU ribosomal protein S7Pchromosome CDS398276 474 - 0.343882
NA BH0478 LSU ribosomal protein L3Pchromosome CDS501854 630 + 0.37619
NA BH0190 bacterial protein translation initiation factor 3 (IF-3)chromosome CDS188082 561 - 0.356506
NA BH0599 cysteinyl-tRNA synthetasechromosome CDS630826 1446 + 0.310512
NA BH0495 SSU ribosomal protein S5Pchromosome CDS509501 495 + 0.367677
NA BH0802 ribosome-binding factor Achromosome CDS860681 360 + 0.294444
NA BH0477 SSU ribosomal protein S10Pchromosome CDS501507 312 + 0.339744
NA BH0587 methionyl-tRNA synthetasechromosome CDS614479 2190 - 0.305936
NA BH0256 SSU ribosomal protein S21Pchromosome CDS269592 210 + 0.290476
NA BH0486 LSU ribosomal protein L29Pchromosome CDS506213 201 + 0.328358